Samples	Percent_Kidney	Percent_Liver	Animal	Replicate	User	Sample	Sample ID	Sample_name	Well_Location	Column	Row	New Name	Order	slide_position
US22502705_251487915589_S01_GE1-v5_95_Feb07_1_1.txt	0	100	R5	1	1	5A	D03	5A-1	3D	3	D	R5_A_1	20	251487915589_1_1
US22502705_251487915589_S01_GE1-v5_95_Feb07_1_2.txt	0	100	R3	1	1	3A	A02	3A-1	2A	2	A	R3_A_1	9	251487915589_1_2
US22502705_251487915589_S01_GE1-v5_95_Feb07_1_3.txt	0	100	R1	2	1	1A	G04	1A-2	4G	4	G	R1_A_2	31	251487915589_1_3
US22502705_251487915589_S01_GE1-v5_95_Feb07_1_4.txt	100	0	R5	1	1	5D	F02	5D-1	2F	2	F	R5_D_1	14	251487915589_1_4
US22502705_251487915590_S01_GE1-v5_95_Feb07_1_1.txt	0	100	R2	1	1	2A	C02	2A-1	2C	2	C	R2_A_1	11	251487915590_1_1
US22502705_251487915590_S01_GE1-v5_95_Feb07_1_2.txt	100	0	R2	2	1	2D	B04	2D-2	4B	4	B	R2_D_2	26	251487915590_1_2
US22502705_251487915590_S01_GE1-v5_95_Feb07_1_3.txt	25	75	R1	2	1	1B	B05	1B-2	5B	5	B	R1_B_2	34	251487915590_1_3
US22502705_251487915590_S01_GE1-v5_95_Feb07_1_4.txt	100	0	R3	1	1	3D	F01	3D-1	1F	1	F	R3_D_1	6	251487915590_1_4
US22502705_251487915591_S01_GE1-v5_95_Feb07_1_1.txt	100	0	R2	3	2	2D	E07	2D-3	7E	7	E	R2_D_3	53	251487915591_1_1
US22502705_251487915591_S01_GE1-v5_95_Feb07_1_2.txt	25	75	P13	0	2	1-3B	C11	1-3B	11C	11	C	P13_B_0	83	251487915591_1_2
US22502705_251487915591_S01_GE1-v5_95_Feb07_1_3.txt	100	0	P16	1	2	1-6D	C10	1-6D-1	10C	10	C	P16_D_1	75	251487915591_1_3
US22502705_251487915591_S01_GE1-v5_95_Feb07_1_4.txt	25	75	P16	42	2	1-6B	G12 (-> A11)	1-6C-2a	12G	12	G	P16_B_42	95	251487915591_1_4
US22502705_251487915592_S01_GE1-v5_95_Feb07_1_1.txt	75	25	P16	2	2	1-6C	D11	1-6B-2	11D	11	D	P16_C_2	84	251487915592_1_1
US22502705_251487915592_S01_GE1-v5_95_Feb07_1_2.txt	25	75	R2	3	2	2B	C08	2B-3	8C	8	C	R2_B_3	59	251487915592_1_2
US22502705_251487915592_S01_GE1-v5_95_Feb07_1_3.txt	0	100	R1	3	2	1A	B08	1A-3	8B	8	B	R1_A_3	58	251487915592_1_3
US22502705_251487915592_S01_GE1-v5_95_Feb07_1_4.txt	0	100	R6	3	2	6A	G08	6A-3	8G	8	G	R6_A_3	63	251487915592_1_4
US22502705_251487915593_S01_GE1-v5_95_Feb07_1_1.txt	75	25	R6	1	1	6C	H03	6C-1	3H	3	H	R6_C_1	24	251487915593_1_1
US22502705_251487915593_S01_GE1-v5_95_Feb07_1_2.txt	75	25	R1	2	1	1C	A04	1C-2	4A	4	A	R1_C_2	25	251487915593_1_2
US22502705_251487915593_S01_GE1-v5_95_Feb07_1_3.txt	75	25	R1	1	1	1C	G01	1C-1	1G	1	G	R1_C_1	7	251487915593_1_3
US22502705_251487915593_S01_GE1-v5_95_Feb07_1_4.txt	25	75	R4	1	1	4B	E02	4B-1	2E	2	E	R4_B_1	13	251487915593_1_4
US22502705_251487915594_S01_GE1-v5_95_Feb07_1_1.txt	0	100	R4	21	1	4A	H05 (-> F03)	4A-1a	5H	5	H	R4_A_21	40	251487915594_1_1
US22502705_251487915594_S01_GE1-v5_95_Feb07_1_2.txt	25	75	R6	1	1	6B	E03	6B-1	3E	3	E	R6_B_1	21	251487915594_1_2
US22502705_251487915594_S01_GE1-v5_95_Feb07_1_3.txt	75	25	R5	1	1	5C	A03	5C-1	3A	3	A	R5_C_1	17	251487915594_1_3
US22502705_251487915594_S01_GE1-v5_95_Feb07_1_4.txt	25	75	R2	2	1	2B	H04	2B-2	4H	4	H	R2_B_2	32	251487915594_1_4
US22502705_251487915595_S01_GE1-v5_95_Feb07_1_1.txt	100	0	R6	3	2	6D	H09	6D-3	9H	9	H	R6_D_3	72	251487915595_1_1
US22502705_251487915595_S01_GE1-v5_95_Feb07_1_2.txt	75	25	R3	3	2	3C	D08	3C-3	8D	8	D	R3_C_3	60	251487915595_1_2
US22502705_251487915595_S01_GE1-v5_95_Feb07_1_3.txt	75	25	P16	4	2	1-6C	F12	1-6B-4	12F	12	F	P16_C_4	94	251487915595_1_3
US22502705_251487915595_S01_GE1-v5_95_Feb07_1_4.txt	25	75	P16	1	2	1-6B	B10	1-6C-1	10B	10	B	P16_B_1	74	251487915595_1_4
US22502705_251487915596_S01_GE1-v5_95_Feb07_1_1.txt	25	75	R6	3	2	6B	B09	6B-3	9B	9	B	R6_B_3	66	251487915596_1_1
US22502705_251487915596_S01_GE1-v5_95_Feb07_1_2.txt	100	0	P46	0	2	4-6D	A12	4-6D	12A	12	A	P46_D_0	89	251487915596_1_2
US22502705_251487915596_S01_GE1-v5_95_Feb07_1_3.txt	75	25	R5	3	2	5C	F08	5C-3	8F	8	F	R5_C_3	62	251487915596_1_3
US22502705_251487915596_S01_GE1-v5_95_Feb07_1_4.txt	100	0	P16	2	2	1-6D	B11	1-6D-2	11B	11	B	P16_D_2	82	251487915596_1_4
US22502705_251487915597_S01_GE1-v5_95_Feb07_1_1.txt	100	0	R1	2	1	1D	D04	1D-2	4D	4	D	R1_D_2	28	251487915597_1_1
US22502705_251487915597_S01_GE1-v5_95_Feb07_1_2.txt	100	0	R2	1	1	2D	H01	2D-1	1H	1	H	R2_D_1	8	251487915597_1_2
US22502705_251487915597_S01_GE1-v5_95_Feb07_1_3.txt	25	75	R3	2	1	3B	F04	3B-2	4F	4	F	R3_B_2	30	251487915597_1_3
US22502705_251487915597_S01_GE1-v5_95_Feb07_1_4.txt	25	75	R2	1	1	2B	B01	2B-1	1B	1	B	R2_B_1	2	251487915597_1_4
US22502705_251487915598_S01_GE1-v5_95_Feb07_1_1.txt	0	100	R2	3	2	2A	H07	2A-3	7H	7	H	R2_A_3	56	251487915598_1_1
US22502705_251487915598_S01_GE1-v5_95_Feb07_1_2.txt	0	100	P13	0	2	1-3A	D10	1-3A	10D	10	D	P13_A_0	76	251487915598_1_2
US22502705_251487915598_S01_GE1-v5_95_Feb07_1_3.txt	25	75	R5	3	2	5B	D09	5B-3	9D	9	D	R5_B_3	68	251487915598_1_3
US22502705_251487915598_S01_GE1-v5_95_Feb07_1_4.txt	0	100	P16	2	2	1-6A	H10	1-6A-2	10H	10	H	P16_A_2	80	251487915598_1_4
US22502705_251487915599_S01_GE1-v5_95_Feb07_1_1.txt	75	25	P13	0	2	1-3C	F11	1-3C	11F	11	F	P13_C_0	86	251487915599_1_1
US22502705_251487915599_S01_GE1-v5_95_Feb07_1_2.txt	75	25	R2	3	2	2C	B07	2C-3	7B	7	B	R2_C_3	50	251487915599_1_2
US22502705_251487915599_S01_GE1-v5_95_Feb07_1_3.txt	100	0	R3	3	2	3D	C07	3D-3	7C	7	C	R3_D_3	51	251487915599_1_3
US22502705_251487915599_S01_GE1-v5_95_Feb07_1_4.txt	0	100	P46	0	2	4-6A	B12	4-6A	12B	12	B	P46_A_0	90	251487915599_1_4
US22502705_251487915600_S01_GE1-v5_95_Feb07_1_1.txt	0	100	R5	2	1	5A	F05	5A-2	5F	5	F	R5_A_2	38	251487915600_1_1
US22502705_251487915600_S01_GE1-v5_95_Feb07_1_2.txt	0	100	R6	2	1	6A	H06	6A-2	6H	6	H	R6_A_2	48	251487915600_1_2
US22502705_251487915600_S01_GE1-v5_95_Feb07_1_3.txt	100	0	R4	2	1	4D	E05	4D-2	5E	5	E	R4_D_2	37	251487915600_1_3
US22502705_251487915600_S01_GE1-v5_95_Feb07_1_4.txt	25	75	R6	2	1	6B	G05	6B-2	5G	5	G	R6_B_2	39	251487915600_1_4
US22502705_251487915601_S01_GE1-v5_95_Feb07_1_1.txt	75	25	R4	3	2	4C	E08	4C-3	8E	8	E	R4_C_3	61	251487915601_1_1
US22502705_251487915601_S01_GE1-v5_95_Feb07_1_2.txt	75	25	R1	3	2	1C	D07	1C-3	7D	7	D	R1_C_3	52	251487915601_1_2
US22502705_251487915601_S01_GE1-v5_95_Feb07_1_3.txt	100	0	R4	3	2	4D	H08	4D-3	8H	8	H	R4_D_3	64	251487915601_1_3
US22502705_251487915601_S01_GE1-v5_95_Feb07_1_4.txt	25	75	R3	3	2	3B	A08	3B-3	8A	8	A	R3_B_3	57	251487915601_1_4
US22502705_251487915602_S01_GE1-v5_95_Feb07_1_1.txt	0	100	R5	3	2	5A	A09	5A-3	9A	9	A	R5_A_3	65	251487915602_1_1
US22502705_251487915602_S01_GE1-v5_95_Feb07_1_2.txt	75	25	P16	3	2	1-6C	G11	1-6B-3	11G	11	G	P16_C_3	87	251487915602_1_2
US22502705_251487915602_S01_GE1-v5_95_Feb07_1_3.txt	0	100	R4	3	2	4A	C09	4A-3	9C	9	C	R4_A_3	67	251487915602_1_3
US22502705_251487915602_S01_GE1-v5_95_Feb07_1_4.txt	100	0	R5	3	2	5D	G09	5D-3	9G	9	G	R5_D_3	71	251487915602_1_4
US22502705_251487915603_S01_GE1-v5_95_Feb07_1_1.txt	75	25	R2	2	1	2C	C05	2C-2	5C	5	C	R2_C_2	35	251487915603_1_1
US22502705_251487915603_S01_GE1-v5_95_Feb07_1_2.txt	0	100	R4	1	1	4A	F03	4A-1	3F	3	F	R4_A_1	22	251487915603_1_2
US22502705_251487915603_S01_GE1-v5_95_Feb07_1_3.txt	0	100	R3	2	1	3A	C04	3A-2	4C	4	C	R3_A_2	27	251487915603_1_3
US22502705_251487915603_S01_GE1-v5_95_Feb07_1_4.txt	100	0	R5	2	1	5D	D06	5D-2	6D	6	D	R5_D_2	44	251487915603_1_4
US22502705_251487915604_S01_GE1-v5_95_Feb07_1_1.txt	0	100	P16	3	2	1-6A	E10	1-6A-3	10E	10	E	P16_A_3	77	251487915604_1_1
US22502705_251487915604_S01_GE1-v5_95_Feb07_1_2.txt	75	25	P16	1	2	1-6C	A10	1-6B-1	10A	10	A	P16_C_1	73	251487915604_1_2
US22502705_251487915604_S01_GE1-v5_95_Feb07_1_3.txt	0	100	R3	3	2	3A	F07	3A-3	7F	7	F	R3_A_3	54	251487915604_1_3
US22502705_251487915604_S01_GE1-v5_95_Feb07_1_4.txt	25	75	P16	3	2	1-6B	H11	1-6C-3	11H	11	H	P16_B_3	88	251487915604_1_4
US22502705_251487915606_S01_GE1-v5_95_Feb07_1_1.txt	75	25	R2	1	1	2C	E01	2C-1	1E	1	E	R2_C_1	5	251487915606_1_1
US22502705_251487915606_S01_GE1-v5_95_Feb07_1_2.txt	75	25	R6	2	1	6C	B06	6C-2	6B	6	B	R6_C_2	42	251487915606_1_2
US22502705_251487915606_S01_GE1-v5_95_Feb07_1_3.txt	100	0	R3	2	1	3D	D05	3D-2	5D	5	D	R3_D_2	36	251487915606_1_3
US22502705_251487915606_S01_GE1-v5_95_Feb07_1_4.txt	25	75	R5	2	1	5B	A06	5B-2	6A	6	A	R5_B_2	41	251487915606_1_4
US22502705_251487915607_S01_GE1-v5_95_Feb07_1_1.txt	0	100	P16	4	2	1-6A	F10	1-6A-4	10F	10	F	P16_A_4	78	251487915607_1_1
US22502705_251487915607_S01_GE1-v5_95_Feb07_1_2.txt	25	75	R1	3	2	1B	A07	1B-3	7A	7	A	R1_B_3	49	251487915607_1_2
US22502705_251487915607_S01_GE1-v5_95_Feb07_1_3.txt	25	75	R4	3	2	4B	F09	4B-3	9F	9	F	R4_B_3	70	251487915607_1_3
US22502705_251487915607_S01_GE1-v5_95_Feb07_1_4.txt	25	75	P16	2	2	1-6B	A11	1-6C-2	11A	11	A	P16_B_2	81	251487915607_1_4
US22502705_251487915608_S01_GE1-v5_95_Feb07_1_1.txt	100	0	P13	0	2	1-3D	E12	1-3D	12E	12	E	P13_D_0	93	251487915608_1_1
US22502705_251487915608_S01_GE1-v5_95_Feb07_1_2.txt	75	25	P46	0	2	4-6C	D12	4-6C	12D	12	D	P46_C_0	92	251487915608_1_2
US22502705_251487915608_S01_GE1-v5_95_Feb07_1_3.txt	100	0	P16	4	2	1-6D	H12	1-6D-4	12H	12	H	P16_D_4	96	251487915608_1_3
US22502705_251487915608_S01_GE1-v5_95_Feb07_1_4.txt	100	0	R1	32	2	1D	G07 (-> D4)	1D-2a	7G	7	G	R1_D_32	55	251487915608_1_4
US22502705_251487915609_S01_GE1-v5_95_Feb07_1_1.txt	0	100	P16	1	2	1-6A	G10	1-6A-1	10G	10	G	P16_A_1	79	251487915609_1_1
US22502705_251487915609_S01_GE1-v5_95_Feb07_1_2.txt	100	0	P16	3	2	1-6D	E11	1-6D-3	11E	11	E	P16_D_3	85	251487915609_1_2
US22502705_251487915609_S01_GE1-v5_95_Feb07_1_3.txt	75	25	R6	3	2	6C	E09	6C-3	9E	9	E	R6_C_3	69	251487915609_1_3
US22502705_251487915609_S01_GE1-v5_95_Feb07_1_4.txt	25	75	P46	0	2	4-6B	C12	4-6B	12C	12	C	P46_B_0	91	251487915609_1_4
US22502705_251487915611_S01_GE1-v5_95_Feb07_1_1.txt	75	25	R3	2	1	3C	A05	3C-2	5A	5	A	R3_C_2	33	251487915611_1_1
US22502705_251487915611_S01_GE1-v5_95_Feb07_1_2.txt	25	75	R5	1	1	5B	G03	5B-1	3G	3	G	R5_B_1	23	251487915611_1_2
US22502705_251487915611_S01_GE1-v5_95_Feb07_1_3.txt	100	0	R4	1	1	4D	C03	4D-1	3C	3	C	R4_D_1	19	251487915611_1_3
US22502705_251487915611_S01_GE1-v5_95_Feb07_1_4.txt	75	25	R4	12	1	4C	H02 (-> F06)	4C-2a	2H	2	H	R4_C_12	16	251487915611_1_4
US22502705_251487915613_S01_GE1-v5_95_Feb07_1_1.txt	75	25	R3	1	1	3C	C01	3C-1	1C	1	C	R3_C_1	3	251487915613_1_1
US22502705_251487915613_S01_GE1-v5_95_Feb07_1_2.txt	100	0	R6	2	1	6D	E06	6D-2	6E	6	E	R6_D_2	45	251487915613_1_2
US22502705_251487915613_S01_GE1-v5_95_Feb07_1_3.txt	75	25	R5	2	1	5C	G06	5C-2	6G	6	G	R5_C_2	47	251487915613_1_3
US22502705_251487915613_S01_GE1-v5_95_Feb07_1_4.txt	25	75	R1	1	1	1B	D01	1B-1	1D	1	D	R1_B_1	4	251487915613_1_4
US22502705_251487915614_S01_GE1-v5_95_Feb07_1_1.txt	100	0	R1	1	1	1D	B02	1D-1	2B	2	B	R1_D_1	10	251487915614_1_1
US22502705_251487915614_S01_GE1-v5_95_Feb07_1_2.txt	0	100	R6	1	1	6A	B03	6A-1	3B	3	B	R6_A_1	18	251487915614_1_2
US22502705_251487915614_S01_GE1-v5_95_Feb07_1_3.txt	0	100	R2	2	1	2A	E04	2A-2	4E	4	E	R2_A_2	29	251487915614_1_3
US22502705_251487915614_S01_GE1-v5_95_Feb07_1_4.txt	75	25	R4	2	1	4C	F06	4C-2	6F	6	F	R4_C_2	46	251487915614_1_4
US22502705_251487915618_S01_GE1-v5_95_Feb07_1_1.txt	0	100	R1	1	1	1A	A01	1A-1	1A	1	A	R1_A_1	1	251487915618_1_1
US22502705_251487915618_S01_GE1-v5_95_Feb07_1_2.txt	100	0	R6	12	1	6D	G02 (-> E06)	6D-2a	2G	2	G	R6_D_12	15	251487915618_1_2
US22502705_251487915618_S01_GE1-v5_95_Feb07_1_3.txt	25	75	R4	2	1	4B	C06	4B-2	6C	6	C	R4_B_2	43	251487915618_1_3
US22502705_251487915618_S01_GE1-v5_95_Feb07_1_4.txt	25	75	R3	1	1	3B	D02	3B-1	2D	2	D	R3_B_1	12	251487915618_1_4
