Experiment section		
domain		
accession		
quality_control	"technical_replicates, biological_replicates"	
experiment_design_type	"organism_part_comparison_design, array_platform_variation_design"	
name	Technical and Biological Variability on the Agilent Platform	
description	"In this experiment, there are replicate measurements of gene expression in a group of similarly treated animals measured in such a way as to provide data for comparison of technical variation with biological variability.  The data are twelve microarray measurements on each of six rats that were subject to the same control-group treatment.  The twelve measurements encompass triplicate measures of RNA from the liver, from the kidney, and from two mixtures of both RNAs.  "	
release_date	22-Aug-08	
submission_date	22-Aug-08	
submitter	Anne Bergstrom Lucas	
submitter_email	anne_lucas@agilent.com	
publication_title	n/a	
authors	n/a	
journal	n/a	

Protocol section		
accession	P-TABM-2898																																
grow	P-TABM-2898																																
treatment	P-TABM-2898																																
extraction	P-TABM-2898																																
labeling	"Agilent Cy3 labeling protocol. Kit used for probe labeling: Agilent Quick Amp kit (p/n 5190-0442) using either 200 ng or 400 ng total RNA per reaction. Five wells did not contain original total RNA sample (H05, G07, G02, H02, and H02) and were replaced in the hybridization with a hybridization replicate of a similar technical replicate (F03, D04, E06, F06, and A11 respectively) as noted in the column titled ""CorrectedLabeledExtract""."																																
hybridization	Agilent Hybridization Protocol (Chamber type: Agilent SureHyb Chamber; Quantity of labelled extract: 1.5 ug cRNA; duration: 17 hours; volume: 100 ul ; Temperature in C: 65).																																
scanning	"Scanning was performed with a Agilent 2565 B DNA Microarray scanner using default XDR parameters (100% PMT and 10% PMT, 5 um resolution). Microarray images were analizsed by using Feature Extraction software version A.9.5.3 from Agilent technologies. Defaults settings were used."																																
normalization	None																																

Hybridization section																																	
BioSource	LabeledExtract	CorrectedLabeledExtract	Dye	File[raw]	Array[accession]	Hybridization	Normalization	Protocol[transformation]	FactorValue[Sample]	BioSource Material	BioMaterialCharacteristics[Organism]	BioMaterialCharacteristics[StrainOrLine]	BioMaterialCharacteristics[Sex]	BioMaterialCharacteristics[Age]	BioMaterialCharacteristics[TimeUnit]	BioMaterialCharacteristics[Individual]	BioMaterialCharacteristics[OrganismPart]	FactorValue[LiverFraction]	FactorValue[KidneyFraction]	FactorValue[Sample]	FactorValue[TechnicalReplicate]	FactorValue[HybridizationReplicate]	FactorValue[ArrayBarcode]	FactorValue[SubArray]	FactorValue[Scanner]	FactorValue[PlateLocation] 	FactorValue[hybridization date] 	FactorValue[SamplePreparationKit] 	FactorValue[SamplePreparationUser] 	FactorValue[AmpLabelingInputMass_ng] 	FactorValue[cRNA_yield_ug] 	FactorValue[cRNA_specific_activity_pmol_ug] 	FactorValue[HybOperator] 
1A	A01	A01	Cy3	US22502705_251487915618_S01_GE1-v5_95_Feb07_1_1.txt		1A-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	1	"100% liver, 0% kidney"	1	0	1A	1	1	251487915618_1_1	1	US22502705	1A	30-Jun-08	K1	B	200	4.4	11.2	B
1A	G04	G04	Cy3	US22502705_251487915589_S01_GE1-v5_95_Feb07_1_3.txt		1A-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	1	"100% liver, 0% kidney"	1	0	1A	2	1	251487915589_1_3	3	US22502705	4G	30-Jun-08	K1	B	200	8.9	10.5	B
1A	B08	B08	Cy3	US22502705_251487915592_S01_GE1-v5_95_Feb07_1_3.txt		1A-3	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	1	"100% liver, 0% kidney"	1	0	1A	3	1	251487915592_1_3	3	US22502705	8B	30-Jun-08	K1	A	400	7.77	10.2	A
2A	C02	C02	Cy3	US22502705_251487915590_S01_GE1-v5_95_Feb07_1_1.txt		2A-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	2	"100% liver, 0% kidney"	1	0	2A	1	1	251487915590_1_1	1	US22502705	2C	30-Jun-08	K1	B	200	7.48	10.5	B
2A	E04	E04	Cy3	US22502705_251487915614_S01_GE1-v5_95_Feb07_1_3.txt		2A-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	2	"100% liver, 0% kidney"	1	0	2A	2	1	251487915614_1_3	3	US22502705	4E	30-Jun-08	K1	B	200	6.94	11.6	B
2A	H07	H07	Cy3	US22502705_251487915598_S01_GE1-v5_95_Feb07_1_1.txt		2A-3	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	2	"100% liver, 0% kidney"	1	0	2A	3	1	251487915598_1_1	1	US22502705	7H	30-Jun-08	K1	A	400	7.18	10.8	A
3A	A02	A02	Cy3	US22502705_251487915589_S01_GE1-v5_95_Feb07_1_2.txt		3A-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	3	"100% liver, 0% kidney"	1	0	3A	1	1	251487915589_1_2	2	US22502705	2A	30-Jun-08	K1	B	200	6.44	10.7	B
3A	C04	C04	Cy3	US22502705_251487915603_S01_GE1-v5_95_Feb07_1_3.txt		3A-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	3	"100% liver, 0% kidney"	1	0	3A	2	1	251487915603_1_3	3	US22502705	4C	30-Jun-08	K1	B	200	6.1	10.2	B
3A	F07	F07	Cy3	US22502705_251487915604_S01_GE1-v5_95_Feb07_1_3.txt		3A-3	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	3	"100% liver, 0% kidney"	1	0	3A	3	1	251487915604_1_3	3	US22502705	7F	30-Jun-08	K1	A	400	5.25	8.2	A
4A	F03	F03	Cy3	US22502705_251487915603_S01_GE1-v5_95_Feb07_1_2.txt		4A-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	4	"100% liver, 0% kidney"	1	0	4A	1	1	251487915603_1_2	2	US22502705	3F	30-Jun-08	K1	B	200	4.89	10.2	B
4A	H05	F03	Cy3	US22502705_251487915594_S01_GE1-v5_95_Feb07_1_1.txt		4A-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	4	"100% liver, 0% kidney"	1	0	4A	2	2	251487915594_1_1	1	US22502705	3F	30-Jun-08	K1	B	200	4.89	10.2	B
4A	C09	C09	Cy3	US22502705_251487915602_S01_GE1-v5_95_Feb07_1_3.txt		4A-3	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	4	"100% liver, 0% kidney"	1	0	4A	3	1	251487915602_1_3	3	US22502705	9C	30-Jun-08	K1	A	400	6.57	11.6	A
5A	D03	D03	Cy3	US22502705_251487915589_S01_GE1-v5_95_Feb07_1_1.txt		5A-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	5	"100% liver, 0% kidney"	1	0	5A	1	1	251487915589_1_1	1	US22502705	3D	30-Jun-08	K1	B	200	9.45	11.1	B
5A	F05	F05	Cy3	US22502705_251487915600_S01_GE1-v5_95_Feb07_1_1.txt		5A-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	5	"100% liver, 0% kidney"	1	0	5A	2	1	251487915600_1_1	1	US22502705	5F	30-Jun-08	K1	B	200	4.94	11.2	B
5A	A09	A09	Cy3	US22502705_251487915602_S01_GE1-v5_95_Feb07_1_1.txt		5A-3	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	5	"100% liver, 0% kidney"	1	0	5A	3	1	251487915602_1_1	1	US22502705	9A	30-Jun-08	K1	A	400	8.97	10.2	A
6A	B03	B03	Cy3	US22502705_251487915614_S01_GE1-v5_95_Feb07_1_2.txt		6A-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	6	"100% liver, 0% kidney"	1	0	6A	1	1	251487915614_1_2	2	US22502705	3B	30-Jun-08	K1	B	200	7.95	10.7	B
6A	H06	H06	Cy3	US22502705_251487915600_S01_GE1-v5_95_Feb07_1_2.txt		6A-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	6	"100% liver, 0% kidney"	1	0	6A	2	1	251487915600_1_2	2	US22502705	6H	30-Jun-08	K1	B	200	9.52	10.5	B
6A	G08	G08	Cy3	US22502705_251487915592_S01_GE1-v5_95_Feb07_1_4.txt		6A-3	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	6	"100% liver, 0% kidney"	1	0	6A	3	1	251487915592_1_4	4	US22502705	8G	30-Jun-08	K1	A	400	8.67	11	A
1D	B02	B02	Cy3	US22502705_251487915614_S01_GE1-v5_95_Feb07_1_1.txt		1D-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	1	"0% liver, 100% kidney"	0	1	1D	1	1	251487915614_1_1	1	US22502705	2B	30-Jun-08	K1	B	200	8.82	10.4	B
1D	D04	D04	Cy3	US22502705_251487915597_S01_GE1-v5_95_Feb07_1_1.txt		1D-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	1	"0% liver, 100% kidney"	0	1	1D	2	1	251487915597_1_1	1	US22502705	4D	30-Jun-08	K1	B	200	9.52	10.9	B
1D	G07	D04	Cy3	US22502705_251487915608_S01_GE1-v5_95_Feb07_1_4.txt		1D-3	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	1	"0% liver, 100% kidney"	0	1	1D	3	2	251487915608_1_4	4	US22502705	4D	30-Jun-08	K1	B	200	9.52	10.9	A
2D	H01	H01	Cy3	US22502705_251487915597_S01_GE1-v5_95_Feb07_1_2.txt		2D-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	2	"0% liver, 100% kidney"	0	1	2D	1	1	251487915597_1_2	2	US22502705	1H	30-Jun-08	K1	B	200	6.86	10.9	B
2D	B04	B04	Cy3	US22502705_251487915590_S01_GE1-v5_95_Feb07_1_2.txt		2D-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	2	"0% liver, 100% kidney"	0	1	2D	2	1	251487915590_1_2	2	US22502705	4B	30-Jun-08	K1	B	200	8	10.2	B
2D	E07	E07	Cy3	US22502705_251487915591_S01_GE1-v5_95_Feb07_1_1.txt		2D-3	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	2	"0% liver, 100% kidney"	0	1	2D	3	1	251487915591_1_1	1	US22502705	7E	30-Jun-08	K1	A	400	7.73	11	A
3D	F01	F01	Cy3	US22502705_251487915590_S01_GE1-v5_95_Feb07_1_4.txt		3D-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	3	"0% liver, 100% kidney"	0	1	3D	1	1	251487915590_1_4	4	US22502705	1F	30-Jun-08	K1	B	200	7.32	10.7	B
3D	D05	D05	Cy3	US22502705_251487915606_S01_GE1-v5_95_Feb07_1_3.txt		3D-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	3	"0% liver, 100% kidney"	0	1	3D	2	1	251487915606_1_3	3	US22502705	5D	30-Jun-08	K1	B	200	7.27	10.8	B
3D	C07	C07	Cy3	US22502705_251487915599_S01_GE1-v5_95_Feb07_1_3.txt		3D-3	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	3	"0% liver, 100% kidney"	0	1	3D	3	1	251487915599_1_3	3	US22502705	7C	30-Jun-08	K1	A	400	8.06	9.8	A
4D	C03	C03	Cy3	US22502705_251487915611_S01_GE1-v5_95_Feb07_1_3.txt		4D-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	4	"0% liver, 100% kidney"	0	1	4D	1	1	251487915611_1_3	3	US22502705	3C	30-Jun-08	K1	B	200	8.73	11.5	B
4D	E05	E05	Cy3	US22502705_251487915600_S01_GE1-v5_95_Feb07_1_3.txt		4D-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	4	"0% liver, 100% kidney"	0	1	4D	2	1	251487915600_1_3	3	US22502705	5E	30-Jun-08	K1	B	200	7.44	11.1	B
4D	H08	H08	Cy3	US22502705_251487915601_S01_GE1-v5_95_Feb07_1_3.txt		4D-3	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	4	"0% liver, 100% kidney"	0	1	4D	3	1	251487915601_1_3	3	US22502705	8H	30-Jun-08	K1	A	400	9.32	10.8	A
5D	A03	A03	Cy3	US22502705_251487915594_S01_GE1-v5_95_Feb07_1_3.txt		5D-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	5	"0% liver, 100% kidney"	0	1	5D	1	1	251487915594_1_3	3	US22502705	2F	30-Jun-08	K1	B	200	8.79	11.2	B
5D	G06	G06	Cy3	US22502705_251487915613_S01_GE1-v5_95_Feb07_1_3.txt		5D-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	5	"0% liver, 100% kidney"	0	1	5D	2	1	251487915613_1_3	3	US22502705	6D	30-Jun-08	K1	B	200	7.91	11.2	B
5D	F08	F08	Cy3	US22502705_251487915596_S01_GE1-v5_95_Feb07_1_3.txt		5D-3	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	5	"0% liver, 100% kidney"	0	1	5D	3	1	251487915596_1_3	3	US22502705	9G	30-Jun-08	K1	A	400	6.15	9.4	A
6D	G02	E06	Cy3	US22502705_251487915618_S01_GE1-v5_95_Feb07_1_2.txt		6D-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	6	"0% liver, 100% kidney"	0	1	6D	1	2	251487915618_1_2	2	US22502705	6E	30-Jun-08	K1	B	200	5.98	10.8	B
6D	E06	E06	Cy3	US22502705_251487915613_S01_GE1-v5_95_Feb07_1_2.txt		6D-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	6	"0% liver, 100% kidney"	0	1	6D	2	1	251487915613_1_2	2	US22502705	6E	30-Jun-08	K1	B	200	5.98	10.8	B
6D	H09	H09	Cy3	US22502705_251487915595_S01_GE1-v5_95_Feb07_1_1.txt		6D-3	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	6	"0% liver, 100% kidney"	0	1	6D	3	1	251487915595_1_1	1	US22502705	9H	30-Jun-08	K1	A	400	11.01	11.1	A
1B	D01	D01	Cy3	US22502705_251487915613_S01_GE1-v5_95_Feb07_1_4.txt		1B-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	1	"75% liver, 25% kidney"	0.75	0.25	1B	1	1	251487915613_1_4	4	US22502705	1D	30-Jun-08	K1	B	200	9.04	10.8	B
1B	B05	B05	Cy3	US22502705_251487915590_S01_GE1-v5_95_Feb07_1_3.txt		1B-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	1	"75% liver, 25% kidney"	0.75	0.25	1B	2	1	251487915590_1_3	3	US22502705	5B	30-Jun-08	K1	B	200	7.68	10.5	B
1B	A07	A07	Cy3	US22502705_251487915607_S01_GE1-v5_95_Feb07_1_2.txt		1B-3	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	1	"75% liver, 25% kidney"	0.75	0.25	1B	3	1	251487915607_1_2	2	US22502705	7A	30-Jun-08	K1	A	400	10.58	10.8	A
2B	B01	B01	Cy3	US22502705_251487915597_S01_GE1-v5_95_Feb07_1_4.txt		2B-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	2	"75% liver, 25% kidney"	0.75	0.25	2B	1	1	251487915597_1_4	4	US22502705	1B	30-Jun-08	K1	B	200	7.44	10.8	B
2B	H04	H04	Cy3	US22502705_251487915594_S01_GE1-v5_95_Feb07_1_4.txt		2B-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	2	"75% liver, 25% kidney"	0.75	0.25	2B	2	1	251487915594_1_4	4	US22502705	4H	30-Jun-08	K1	B	200	6.12	10.1	B
2B	C08	C08	Cy3	US22502705_251487915592_S01_GE1-v5_95_Feb07_1_2.txt		2B-3	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	2	"75% liver, 25% kidney"	0.75	0.25	2B	3	1	251487915592_1_2	2	US22502705	8C	30-Jun-08	K1	A	400	6.05	9.6	A
3B	D02	D02	Cy3	US22502705_251487915618_S01_GE1-v5_95_Feb07_1_4.txt		3B-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	3	"75% liver, 25% kidney"	0.75	0.25	3B	1	1	251487915618_1_4	4	US22502705	2D	30-Jun-08	K1	B	200	8.48	10.3	B
3B	F04	F04	Cy3	US22502705_251487915597_S01_GE1-v5_95_Feb07_1_3.txt		3B-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	3	"75% liver, 25% kidney"	0.75	0.25	3B	2	1	251487915597_1_3	3	US22502705	4F	30-Jun-08	K1	B	200	5.42	10.1	B
3B	A08	A08	Cy3	US22502705_251487915601_S01_GE1-v5_95_Feb07_1_4.txt		3B-3	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	3	"75% liver, 25% kidney"	0.75	0.25	3B	3	1	251487915601_1_4	4	US22502705	8A	30-Jun-08	K1	A	400	9.31	10.6	A
4B	E02	E02	Cy3	US22502705_251487915593_S01_GE1-v5_95_Feb07_1_4.txt		4B-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	4	"75% liver, 25% kidney"	0.75	0.25	4B	1	1	251487915593_1_4	4	US22502705	2E	30-Jun-08	K1	B	200	9.4	11.1	B
4B	C06	C06	Cy3	US22502705_251487915618_S01_GE1-v5_95_Feb07_1_3.txt		4B-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	4	"75% liver, 25% kidney"	0.75	0.25	4B	2	1	251487915618_1_3	3	US22502705	6C	30-Jun-08	K1	B	200	7.96	11.4	B
4B	F09	F09	Cy3	US22502705_251487915607_S01_GE1-v5_95_Feb07_1_3.txt		4B-3	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	4	"75% liver, 25% kidney"	0.75	0.25	4B	3	1	251487915607_1_3	3	US22502705	9F	30-Jun-08	K1	A	400	6.98	9.3	A
5B	G03	G03	Cy3	US22502705_251487915611_S01_GE1-v5_95_Feb07_1_2.txt		5B-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	5	"75% liver, 25% kidney"	0.75	0.25	5B	1	1	251487915611_1_2	2	US22502705	3G	30-Jun-08	K1	B	200	7.47	10.3	B
5B	A06	A06	Cy3	US22502705_251487915606_S01_GE1-v5_95_Feb07_1_4.txt		5B-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	5	"75% liver, 25% kidney"	0.75	0.25	5B	2	1	251487915606_1_4	4	US22502705	6A	30-Jun-08	K1	B	200	9.11	10.7	B
5B	D09	D09	Cy3	US22502705_251487915598_S01_GE1-v5_95_Feb07_1_3.txt		5B-3	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	5	"75% liver, 25% kidney"	0.75	0.25	5B	3	1	251487915598_1_3	3	US22502705	9D	30-Jun-08	K1	A	400	7.5	10.4	A
6B	E03	E03	Cy3	US22502705_251487915594_S01_GE1-v5_95_Feb07_1_2.txt		6B-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	6	"75% liver, 25% kidney"	0.75	0.25	6B	1	1	251487915594_1_2	2	US22502705	3E	30-Jun-08	K1	B	200	8.64	11.3	B
6B	G05	G05	Cy3	US22502705_251487915600_S01_GE1-v5_95_Feb07_1_4.txt		6B-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	6	"75% liver, 25% kidney"	0.75	0.25	6B	2	1	251487915600_1_4	4	US22502705	5G	30-Jun-08	K1	B	200	7.06	11	B
6B	B09	B09	Cy3	US22502705_251487915596_S01_GE1-v5_95_Feb07_1_1.txt		6B-3	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	6	"75% liver, 25% kidney"	0.75	0.25	6B	3	1	251487915596_1_1	1	US22502705	9B	30-Jun-08	K1	A	400	12.58	10.4	A
1C	G01	G01	Cy3	US22502705_251487915593_S01_GE1-v5_95_Feb07_1_3.txt		1C-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	1	"25% liver, 75% kidney"	0.25	0.75	1C	1	1	251487915593_1_3	3	US22502705	1G	30-Jun-08	K1	B	200	5.03	10	B
1C	A04	A04	Cy3	US22502705_251487915593_S01_GE1-v5_95_Feb07_1_2.txt		1C-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	1	"25% liver, 75% kidney"	0.25	0.75	1C	2	1	251487915593_1_2	2	US22502705	4A	30-Jun-08	K1	B	200	8.52	11.1	B
1C	D07	D07	Cy3	US22502705_251487915601_S01_GE1-v5_95_Feb07_1_2.txt		1C-3	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	1	"25% liver, 75% kidney"	0.25	0.75	1C	3	1	251487915601_1_2	2	US22502705	7D	30-Jun-08	K1	A	400	8.59	10.1	A
2C	E01	E01	Cy3	US22502705_251487915606_S01_GE1-v5_95_Feb07_1_1.txt		2C-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	2	"25% liver, 75% kidney"	0.25	0.75	2C	1	1	251487915606_1_1	1	US22502705	1E	30-Jun-08	K1	B	200	8.06	10.9	B
2C	C05	C05	Cy3	US22502705_251487915603_S01_GE1-v5_95_Feb07_1_1.txt		2C-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	2	"25% liver, 75% kidney"	0.25	0.75	2C	2	1	251487915603_1_1	1	US22502705	5C	30-Jun-08	K1	B	200	7.88	11	B
2C	B07	B07	Cy3	US22502705_251487915599_S01_GE1-v5_95_Feb07_1_2.txt		2C-3	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	2	"25% liver, 75% kidney"	0.25	0.75	2C	3	1	251487915599_1_2	2	US22502705	7B	30-Jun-08	K1	A	400	11.92	10.5	A
3C	C01	C01	Cy3	US22502705_251487915613_S01_GE1-v5_95_Feb07_1_1.txt		3C-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	3	"25% liver, 75% kidney"	0.25	0.75	3C	1	1	251487915613_1_1	1	US22502705	1C	30-Jun-08	K1	B	200	8.8	10.6	B
3C	A05	A05	Cy3	US22502705_251487915611_S01_GE1-v5_95_Feb07_1_1.txt		3C-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	3	"25% liver, 75% kidney"	0.25	0.75	3C	2	1	251487915611_1_1	1	US22502705	5A	30-Jun-08	K1	B	200	8.85	10.3	B
3C	D08	D08	Cy3	US22502705_251487915595_S01_GE1-v5_95_Feb07_1_2.txt		3C-3	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	3	"25% liver, 75% kidney"	0.25	0.75	3C	3	1	251487915595_1_2	2	US22502705	8D	30-Jun-08	K1	A	400	7.51	9.7	A
4C	H02	F06	Cy3	US22502705_251487915611_S01_GE1-v5_95_Feb07_1_4.txt		4C-1	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	4	"25% liver, 75% kidney"	0.25	0.75	4C	1	2	251487915611_1_4	4	US22502705	6F	30-Jun-08	K1	B	200	6.62	10.1	B
4C	F06	F06	Cy3	US22502705_251487915614_S01_GE1-v5_95_Feb07_1_4.txt		4C-2	none	<Protocol ID>	<Sample>	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	4	"25% liver, 75% kidney"	0.25	0.75	4C	2	1	251487915614_1_4	4	US22502705	6F	30-Jun-08	K1	B	200	6.62	10.1	B
