Experiment section	
domain	
accession	
quality_control	"technical_replicates, biological_replicates"
experiment_design_type	"organism_part_comparison_design, array_platform_variation_design"
name	Technical and Biological Variability on the Illumina Platform
description	"In this experiment, there are replicate measurements of gene expression in a group of similarly treated animals measured in such a way as to provide data for comparison of technical variation with biological variability.  The data are twelve microarray measurements on each of six rats that were subject to the same control-group treatment.  The twelve measurements encompass triplicate measures of RNA from the liver, from the kidney, and from two mixtures of both RNAs. IMPORTANT: 6C-1 and 1-6B1 are outlier because of poor cRNA yield. 4A-1 (low cRNA yield too) and 4D-1 seems to have been switched during processing. 2D1 and 5A3 were also mistake (samples picked from the wrong well in the original 96 plates) as they seems to cluster with B samples (75% liver-25% Kidney).   "
release_date	28-Aug-08
submission_date	28-Aug-08
submitter	Jean Lozach
submitter_email	jlozach@illumina.com
publication_title	n/a
authors	n/a
journal	n/a

Protocol section	
accession	name	text																														
extraction	novartis_extraction 	P-TABM-2898																														
labeling	labeling	Standard Illumina protocol for BeadChip (see document #11225598 WGGEX_IntelliHyb_Seal_SystemManual_RevA or document #11226030 WGGEX_w_IntelliHyb_Seal_EUC_RevC)																														
hybridization	hybridization	Standard Illumina protocol for BeadChip (see document #11225598 WGGEX_IntelliHyb_Seal_SystemManual_RevA or document #11226030 WGGEX_w_IntelliHyb_Seal_EUC_RevC)																														
scanning	scanning	Standard Illumina protocol for BeadChip (see 11179510 Illumina BeadArray Reader User Guide)																														
normalization	normalization	None and average (each array intensities are scaled to make the array mean intensity equal to the mean intensity of all the arrays) provided from BeadStudio 3.3.7 (GEX module). 																														

Hybridization section																																
BioSource	LabeledExtract	Dye	File[raw]	File[normalized]	Array[accession]	Hybridization	Protocol[extraction]	Protocol[labeling]	Protocol[hybridization]	Protocol[scanning]	Protocol[normalization]	FactorValue[Sample]	BioSource Material	BioMaterialCharacteristics[Organism]	BioMaterialCharacteristics[StrainOrLine]	BioMaterialCharacteristics[Sex]	BioMaterialCharacteristics[Age]	BioMaterialCharacteristics[TimeUnit]	BioMaterialCharacteristics[Individual]	BioMaterialCharacteristics[OrganismPart]	FactorValue[Individual]	FactorValue[OrganismPart]	FactorValue[LiverFraction]	FactorValue[KidneyFraction]	FactorValue[Sample]	FactorValue[Chip]	FactorValue[Array in Chip]	FactorValue[Plate location] 	FactorValue[hybridization date] 	FactorValue[sample preparation kit] 	FactorValue[cRNA yield ug] 	FactorValue[Operator] 
1A	PD076-a1	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	1A-1	P-TABM-2898	labeling	hybridization	scanning	normalization	1A	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	1	"100% liver, 0% kidney"	1	"100% liver, 0% kidney"	1	0	1A	4270235024	A	1A	10-Jun-08	K1 (1st half)	36	A
1A	PD076-g4	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	1A-2	P-TABM-2898	labeling	hybridization	scanning	normalization	1A	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	1	"100% liver, 0% kidney"	1	"100% liver, 0% kidney"	1	0	1A	4281250020	G	4G	11-Jun-08	K2 (1st half)	36.8	B
1A	PD076-b8	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	1A-3	P-TABM-2898	labeling	hybridization	scanning	normalization	1A	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	1	"100% liver, 0% kidney"	1	"100% liver, 0% kidney"	1	0	1A	4281250019	J	8B	12-Jun-08	K3 (1st half)	23.6	B
2A	PD076-c2	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	2A-1	P-TABM-2898	labeling	hybridization	scanning	normalization	2A	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	2	"100% liver, 0% kidney"	2	"100% liver, 0% kidney"	1	0	2A	4270235024	K	2C	10-Jun-08	K1 (1st half)	39.3	A
2A	PD076-e4	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	2A-2	P-TABM-2898	labeling	hybridization	scanning	normalization	2A	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	2	"100% liver, 0% kidney"	2	"100% liver, 0% kidney"	1	0	2A	4281250020	E	4E	11-Jun-08	K2 (1st half)	36.3	B
2A	PD076-h7	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	2A-3	P-TABM-2898	labeling	hybridization	scanning	normalization	2A	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	2	"100% liver, 0% kidney"	2	"100% liver, 0% kidney"	1	0	2A	4281250019	H	7H	12-Jun-08	K3 (1st half)	31.5	B
3A	PD076-a2	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	3A-1	P-TABM-2898	labeling	hybridization	scanning	normalization	3A	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	3	"100% liver, 0% kidney"	3	"100% liver, 0% kidney"	1	0	3A	4270235024	I	2A	10-Jun-08	K1 (1st half)	31.6	A
3A	PD076-c4	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	3A-2	P-TABM-2898	labeling	hybridization	scanning	normalization	3A	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	3	"100% liver, 0% kidney"	3	"100% liver, 0% kidney"	1	0	3A	4281250020	C	4C	11-Jun-08	K2 (1st half)	38.3	B
3A	PD076-f7	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	3A-3	P-TABM-2898	labeling	hybridization	scanning	normalization	3A	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	3	"100% liver, 0% kidney"	3	"100% liver, 0% kidney"	1	0	3A	4281250019	F	7F	12-Jun-08	K3 (1st half)	31.4	B
4A	PD076-f3	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	4A-1	P-TABM-2898	labeling	hybridization	scanning	normalization	4A	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	4	"100% liver, 0% kidney"	4	"100% liver, 0% kidney"	1	0	4A	4270235006	J	3F	10-Jun-08	K1 (2nd half)	39	B
4A	PD076-h5	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	4A-2	P-TABM-2898	labeling	hybridization	scanning	normalization	4A	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	4	"100% liver, 0% kidney"	4	"100% liver, 0% kidney"	1	0	4A	4281250001	D	5H	11-Jun-08	K2 (2nd half)	47.5	A
4A	PD076-g10	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	4A-3	P-TABM-2898	labeling	hybridization	scanning	normalization	4A	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	4	"100% liver, 0% kidney"	4	"100% liver, 0% kidney"	1	0	4A	4281250002	G	9C	13-Jun-08	K4 (1st half)	36.7	A
5A	PD076-d3	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	5A-1	P-TABM-2898	labeling	hybridization	scanning	normalization	5A	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	5	"100% liver, 0% kidney"	5	"100% liver, 0% kidney"	1	0	5A	4270235006	H	3D	10-Jun-08	K1 (2nd half)	48.9	B
5A	PD076-f5	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	5A-2	P-TABM-2898	labeling	hybridization	scanning	normalization	5A	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	5	"100% liver, 0% kidney"	5	"100% liver, 0% kidney"	1	0	5A	4281250001	B	5F	11-Jun-08	K2 (2nd half)	48.5	A
5A	PD076-e10	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	5A-3	P-TABM-2898	labeling	hybridization	scanning	normalization	5A	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	5	"100% liver, 0% kidney"	5	"100% liver, 0% kidney"	1	0	5A	4281250002	E	9A	13-Jun-08	K4 (1st half)	78.3	A
6A	PD076-b3	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	6A-1	P-TABM-2898	labeling	hybridization	scanning	normalization	6A	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	6	"100% liver, 0% kidney"	6	"100% liver, 0% kidney"	1	0	6A	4270235006	F	3B	10-Jun-08	K1 (2nd half)	37.1	B
6A	PD076-h6	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	6A-2	P-TABM-2898	labeling	hybridization	scanning	normalization	6A	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	6	"100% liver, 0% kidney"	6	"100% liver, 0% kidney"	1	0	6A	4281250001	L	6H	11-Jun-08	K2 (2nd half)	22.7	A
6A	PD076-c10	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	6A-3	P-TABM-2898	labeling	hybridization	scanning	normalization	6A	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	6	"100% liver, 0% kidney"	6	"100% liver, 0% kidney"	1	0	6A	4281250002	C	8G	13-Jun-08	K4 (1st half)	34.5	A
1D	PD076-b2	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	1D-1	P-TABM-2898	labeling	hybridization	scanning	normalization	1D	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	1	"0% liver, 100% kidney"	1	"0% liver, 100% kidney"	0	1	1D	4270235024	J	2B	10-Jun-08	K1 (1st half)	47.3	A
1D	PD076-d4	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	1D-2	P-TABM-2898	labeling	hybridization	scanning	normalization	1D	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	1	"0% liver, 100% kidney"	1	"0% liver, 100% kidney"	0	1	1D	4281250020	D	4D	11-Jun-08	K2 (1st half)	46.3	B
1D	PD076-g7	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	1D-3	P-TABM-2898	labeling	hybridization	scanning	normalization	1D	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	1	"0% liver, 100% kidney"	1	"0% liver, 100% kidney"	0	1	1D	4281250019	G	7G	12-Jun-08	K3 (1st half)	35.7	B
2D	PD076-h1	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	2D-1	P-TABM-2898	labeling	hybridization	scanning	normalization	2D	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	2	"0% liver, 100% kidney"	2	"0% liver, 100% kidney"	0	1	2D	4270235024	H	1H	10-Jun-08	K1 (1st half)	41.1	A
2D	PD076-b4	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	2D-2	P-TABM-2898	labeling	hybridization	scanning	normalization	2D	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	2	"0% liver, 100% kidney"	2	"0% liver, 100% kidney"	0	1	2D	4281250020	B	4B	11-Jun-08	K2 (1st half)	34	B
2D	PD076-e7	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	2D-3	P-TABM-2898	labeling	hybridization	scanning	normalization	2D	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	2	"0% liver, 100% kidney"	2	"0% liver, 100% kidney"	0	1	2D	4281250019	E	7E	12-Jun-08	K3 (1st half)	22.9	B
3D	PD076-f1	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	3D-1	P-TABM-2898	labeling	hybridization	scanning	normalization	3D	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	3	"0% liver, 100% kidney"	3	"0% liver, 100% kidney"	0	1	3D	4270235024	F	1F	10-Jun-08	K1 (1st half)	34.1	A
3D	PD076-d5	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	3D-2	P-TABM-2898	labeling	hybridization	scanning	normalization	3D	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	3	"0% liver, 100% kidney"	3	"0% liver, 100% kidney"	0	1	3D	4281250020	L	5D	11-Jun-08	K2 (1st half)	42	B
3D	PD076-c7	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	3D-3	P-TABM-2898	labeling	hybridization	scanning	normalization	3D	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	3	"0% liver, 100% kidney"	3	"0% liver, 100% kidney"	0	1	3D	4281250019	C	7C	12-Jun-08	K3 (1st half)	43.2	B
4D	PD076-c3	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	4D-1	P-TABM-2898	labeling	hybridization	scanning	normalization	4D	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	4	"0% liver, 100% kidney"	4	"0% liver, 100% kidney"	0	1	4D	4270235006	G	3C	10-Jun-08	K1 (2nd half)	8	B
4D	PD076-e5	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	4D-2	P-TABM-2898	labeling	hybridization	scanning	normalization	4D	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	4	"0% liver, 100% kidney"	4	"0% liver, 100% kidney"	0	1	4D	4281250001	A	5E	11-Jun-08	K2 (2nd half)	81.3	A
4D	PD076-d10	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	4D-3	P-TABM-2898	labeling	hybridization	scanning	normalization	4D	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	4	"0% liver, 100% kidney"	4	"0% liver, 100% kidney"	0	1	4D	4281250002	D	8H	13-Jun-08	K4 (1st half)	53	A
5D	PD076-f2	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	5D-1	P-TABM-2898	labeling	hybridization	scanning	normalization	5D	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	5	"0% liver, 100% kidney"	5	"0% liver, 100% kidney"	0	1	5D	4270235006	B	2F	10-Jun-08	K1 (2nd half)	45.6	B
5D	PD076-d6	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	5D-2	P-TABM-2898	labeling	hybridization	scanning	normalization	5D	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	5	"0% liver, 100% kidney"	5	"0% liver, 100% kidney"	0	1	5D	4281250001	H	6D	11-Jun-08	K2 (2nd half)	44.6	A
5D	PD076-c11	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	5D-3	P-TABM-2898	labeling	hybridization	scanning	normalization	5D	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	5	"0% liver, 100% kidney"	5	"0% liver, 100% kidney"	0	1	5D	4281250002	K	9G	13-Jun-08	K4 (1st half)	34.9	A
6D	PD076-g2	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	6D-1	P-TABM-2898	labeling	hybridization	scanning	normalization	6D	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	6	"0% liver, 100% kidney"	6	"0% liver, 100% kidney"	0	1	6D	4270235006	C	2G	10-Jun-08	K1 (2nd half)	50.6	B
6D	PD076-e6	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	6D-2	P-TABM-2898	labeling	hybridization	scanning	normalization	6D	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	6	"0% liver, 100% kidney"	6	"0% liver, 100% kidney"	0	1	6D	4281250001	I	6E	11-Jun-08	K2 (2nd half)	47.8	A
6D	PD076-d11	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	6D-3	P-TABM-2898	labeling	hybridization	scanning	normalization	6D	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	6	"0% liver, 100% kidney"	6	"0% liver, 100% kidney"	0	1	6D	4281250002	L	9H	13-Jun-08	K4 (1st half)	41.5	A
1B	PD076-d1	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	1B-1	P-TABM-2898	labeling	hybridization	scanning	normalization	1B	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	1	"75% liver, 25% kidney"	1	"75% liver, 25% kidney"	0.75	0.25	1B	4270235024	D	1D	10-Jun-08	K1 (1st half)	55.7	A
1B	PD076-b5	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	1B-2	P-TABM-2898	labeling	hybridization	scanning	normalization	1B	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	1	"75% liver, 25% kidney"	1	"75% liver, 25% kidney"	0.75	0.25	1B	4281250020	J	5B	11-Jun-08	K2 (1st half)	35.2	B
1B	PD076-a7	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	1B-3	P-TABM-2898	labeling	hybridization	scanning	normalization	1B	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	1	"75% liver, 25% kidney"	1	"75% liver, 25% kidney"	0.75	0.25	1B	4281250019	A	7A	12-Jun-08	K3 (1st half)	29.8	B
2B	PD076-b1	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	2B-1	P-TABM-2898	labeling	hybridization	scanning	normalization	2B	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	2	"75% liver, 25% kidney"	2	"75% liver, 25% kidney"	0.75	0.25	2B	4270235024	B	1B	10-Jun-08	K1 (1st half)	50.1	A
2B	PD076-h4	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	2B-2	P-TABM-2898	labeling	hybridization	scanning	normalization	2B	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	2	"75% liver, 25% kidney"	2	"75% liver, 25% kidney"	0.75	0.25	2B	4281250020	H	4H	11-Jun-08	K2 (1st half)	40.8	B
2B	PD076-c8	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	2B-3	P-TABM-2898	labeling	hybridization	scanning	normalization	2B	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	2	"75% liver, 25% kidney"	2	"75% liver, 25% kidney"	0.75	0.25	2B	4281250019	K	8C	12-Jun-08	K3 (1st half)	32.2	B
3B	PD076-d2	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	3B-1	P-TABM-2898	labeling	hybridization	scanning	normalization	3B	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	3	"75% liver, 25% kidney"	3	"75% liver, 25% kidney"	0.75	0.25	3B	4270235024	L	2D	10-Jun-08	K1 (1st half)	41	A
3B	PD076-f4	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	3B-2	P-TABM-2898	labeling	hybridization	scanning	normalization	3B	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	3	"75% liver, 25% kidney"	3	"75% liver, 25% kidney"	0.75	0.25	3B	4281250020	F	4F	11-Jun-08	K2 (1st half)	36.1	B
3B	PD076-a8	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	3B-3	P-TABM-2898	labeling	hybridization	scanning	normalization	3B	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	3	"75% liver, 25% kidney"	3	"75% liver, 25% kidney"	0.75	0.25	3B	4281250019	I	8A	12-Jun-08	K3 (1st half)	22.6	B
4B	PD076-e2	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	4B-1	P-TABM-2898	labeling	hybridization	scanning	normalization	4B	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	4	"75% liver, 25% kidney"	4	"75% liver, 25% kidney"	0.75	0.25	4B	4270235006	A	2E	10-Jun-08	K1 (2nd half)	53.3	B
4B	PD076-c6	Cy3	MAQC_ALL_MAQC_ALL_nonorm_nobkgd_ArrayExpress_DataFile.txt	MAQC_ALL_MAQC_ALL_average_nobkgd_ArrayExpress_DataFile.txt	A-MEXP-836	4B-2	P-TABM-2898	labeling	hybridization	scanning	normalization	4B	organism_part	Rattus norvegicus  	Sprague Dawley Crl:CD(SD)	male	7 to 8	weeks	4	"75% liver, 25% kidney"	4	"75% liver, 25% kidney"	0.75	0.25	4B	4281250001	G	6C	11-Jun-08	K2 (2nd half)	40.3	A
