This is an old revision of the document!
The scientific program includes Keynotes by leading researchers in the field and selected presentations of contest dataset analyses.
The Emerald sessions are held on Thursday.
16.00 – 17.00 | Registration |
17.00 – 17.15 | Welcome address |
17.15 – 18.15 | Keynote, ‘Towards cracking the code of transcription and chromatin regulation’, Eran Segal, Weizmann Institute, Israel. |
18.15 – 18.45 | ‘Analysis of comparative genomic hybridization and SNP arrays for the detection of chromosomal aberrations in single cells’, Peter Konings, et al., Katholieke Universiteit Leuven, Belgium. |
20.00 – late | Cocktail reception / dinner, City Hall (Rathaus), Senate Chamber |
09.00 – 09.30 | Introduction to the Emerald dataset, Ron Peterson, Novartis Institute of Biomedical Research, Cambridge, Massachusetts, U.S.A. |
09:30 – 10:15 | Keynote, ‘Muddling or modelling your way through normalization?’, Ernst Wit, University of Groningen, The Netherlands. |
10.15 – 10.35 | Coffee / Poster Session |
10.35 – 11.20 | ‘Metrology for Gene Expression: Measurement Batch Effects, Probe Sensitivity, Gene-List Reproducibility’, Walter Liggett, NIST, Gaithersburg, Maryland, U.S.A. |
11:20 – 11:50 | ‘Intrinsic metrics for hybridization control and global expression profiling – the fruit fly developmental time series’, Hans Binder, Mario Fasold, and Jan Brücker, IZBI, Universität Leipzig, Germany. |
11:50 – 12:10 | ‘Experiment quality – direct route to reliable data’, Ralph Beneke, Tecan Austria. |
12:10 – 13:30 | Lunch |
13:30 – 14:15 | Keynote, ‘An array of FDA efforts in pharmacogenomics’, Weida Tong, MAQC consortium, Toxicoinformatics, FDA, Jefferson, Arizona, U.S.A. |
14:15 – 14:45 | ‘Identification of spatial biases in Affymetrix oligonucleotide microarrays’, Jose Manuel Arteaga-Salas, et al., BEAMS, University of Essex, Colchester, U.K. |
14:45 – 15:15 | ‘EMERALD microarray platform comparison based on hypothesis tests under order restrictions’, Florian Klinglmüller and Thomas Tuechler, Department of Statistics and Probability Theory, University of Technology Vienna, Austria. |
15:15 – 15:45 | Coffee / Poster Session |
15:45 – 16:15 | ‘Exploiting the EMERALD mixture design for model based microarray platform comparisons by Bayesian inference of technical and biological variance components’. Thomas Tuechler, et al., Chair of Bioinformatics, Boku University Vienna, Austria. |
16:15 – 16:45 | ‘Progress on transformation and normalization ontology’, James Malone, European Bioinformatics Institute (EMBL-EBI), Cambridge, U.K. |
16.45 – 17.15 | Panel discussion |
19.00 – | Dinner in a typical local ‘heuriger’ style restaurant in town (optional) |
09.00 – 09.45 | Keynote, ‘Multiple Testing on the Graph of Gene Ontology’, Jelle Goeman, Leiden University Medical Center, The Netherlands. |
09.45 – 10.15 | ‘Effect of Single Nucleotide Polymorphism (SNP) in Affymetrix probes’, Olivia Sanchez-Graillet, William B. Langdon, and Andrew Harrison, BEAMS, University of Essex, Colchester, U.K. |
10.15 – 10.45 | ‘Extending pathways with inferred regulatory interactions from microarray data and protein domain signatures’, Christian Bender, et al., Molecular Genome Analysis, German Cancer Research Center (DKFZ), Heidelberg, Germany. |
10.45 – 11.15 | Coffee / Poster Session |
11.15 – 11.45 | ‘Modeling of microarray time-course data with dynamic Bayesian networks and within-time-point interaction’, Brian Godsey and Peter Sykacek. Chair of Bioinformatics, Boku University Vienna, Austria. |
11.45 – 12.15 | ‘Inference of Key Transcriptional Regulators in Endothelial Cell Apoptosis using Bayesian State Space Models’, David Wild, Claudia Rangel-Escareno, and Irma Aguilar-Delfin, Systems Biology Centre, University of Warwick, U.K. |
12.15 –12.30 | Closing words |
We look forward to seeing you in Vienna!
There social programme includes a cocktail reception at the world-famous new-gothic City Hall, complete with a generous buffet dinner in the Senate Chamber and live piano music. We will also arrange an optional trip to a local Heuriger country style restaurant/pub.